Llama Rots
Le nombre d'interactions autorisées dépend du Rebirth. La récompense dépend du nombre d'interactions réussies, tandis que son Type suit une distribution séparée.
Interactions autorisées par Rebirth
Le Rebirth détermine combien de fois le Llama peut être sollicité.
| Rebirth | Interactions autorisées | Confiance |
|---|---|---|
| 0 | 4 | Low confidence |
| 1 | 4 | Low confidence |
| 2 | 5 | Low confidence |
| 3 | 5 | Low confidence |
| 4 | 6 | Low confidence |
| 5 | 6 | Low confidence |
| 6 | 6 | Low confidence |
| 7 | 6 | Low confidence |
| 8 | 7 | Low confidence |
| 9 | 7 | Low confidence |
| 10 | 7 | Low confidence |
| 11 | 8 | Low confidence |
| 12 | 8 | Low confidence |
| 13 | 9 | Low confidence |
| 14 | 9 | Low confidence |
| 15 | 10 | Low confidence |
| 16 | 10 | Low confidence |
| 17 | 10 | Low confidence |
| 18 | 10 | Low confidence |
| 19 | 10 | Low confidence |
Taux d'apparition des Types
Le Type ne change pas le Brainrot obtenu : la feuille source lui applique cette distribution distincte.
| Type | Probability | Status |
|---|---|---|
| Default | 10% | Unverified |
| Chocolate | 9% | Unverified |
| Crystal | 9% | Unverified |
| Football | 9% | Unverified |
| Gothic | 9% | Unverified |
| Heaven | 9% | Unverified |
| Lovely | 9% | Unverified |
| Magical | 9% | Unverified |
| Rainbow | 9% | Unverified |
| Toxic | 9% | Unverified |
| Void | 9% | Unverified |
| Christmas | 0% | Unverified |
| Total relevé | 100% |
Brainrots par nombre d'interactions
Chaque bloc reprend une colonne de la feuille source et totalise 100 %. Ouvrez un niveau pour consulter sa liste.